Index of /bath/Thermal
Name Last modified Size Description
Parent Directory -
Apparatus.gif 2000-10-08 22:41 6.9K
Calculation1.gif 2000-10-08 22:41 841
Calculation2.gif 2000-10-08 22:41 732
Calculation3.gif 2000-10-08 22:41 1.0K
Cooling.gif 2000-10-08 22:41 4.7K
Equation.gif 2000-10-08 22:41 774
Error1.gif 2000-10-08 22:41 2.2K
Error2.gif 2000-10-08 22:41 1.5K
Graph1.gif 2000-10-08 22:41 4.1K
Graph2.gif 2000-10-08 22:41 4.0K
Setup.gif 2000-10-08 22:41 6.3K
ThermalRawData.txt 2000-10-08 22:41 4.7K
hicup.gif 2000-10-08 22:41 845
home.html 2000-10-08 22:41 16K Ian Hickson's Lees' Disc Experiment